Pioneer Preschool 2010-2011 School Year
Days and Times
(age by September 30, 2010)
2's | | Tuesday Thursday Wednesday and Friday | | 9:00 - 11:30 am 9:00 - 11:30 am 9:00 - 11:30 am |
| | | | |
3's | | Monday, Wednesday, Friday Mornings | | 9:00 - 11:30 am |
| | Tuesday & Thursday Mornings | | 9:00 - 11:30 am |
| | Tuesday, Wednesday & Thursday Afternoons | | 12:30 - 3:00 pm |
| | | | | |
| | | | |
4's | | Tuesday, Wednesday, Thursday & Friday | | 9:00 - 11:30 am |
| | | | |
| | | | |
| PreK (5's) | | Monday, Tuesday, Wednesday, Thursday, Friday | | 9:00 - 11:30 am |
Terms
1st Term: September, October, November
2nd Term: December, January, February
3rd Term: March, April, May
Tuition
2's One Day | Term | | | | 4's Four Days | Term |
| 1st Child | $ 281 | | | | 1st Child | $ 658 |
| 2nd/Church | $ 267 | | | | 2nd/Church | $ 625 |
| | | | | | |
2's Two Days | Term | | | | | |
| 1st Child | $ 448 | | | | | |
| 2nd/Church | $ 426 | | | | | |
| | | | | 5's Five Days | Term |
3's Two Days | Term | | | | 1st Child | $ 813 |
| 1st Child | $ 448 | | | | 2nd/Church | $ 772 |
| 2nd/Church | $ 426 | | | | | |
| | | | | | |
3's Three Days | Term | | | | | |
| 1st Child | $ 590 | | | | | |
| 2nd/Church | $ 561 | | | | | |
TERM PAYMENTS ARE DUE JULY 1, DECEMBER 1, AND MARCH 1. A LATE FEE OF $25 WILL BE CHARGED IF THE TUITION IS NOT PAID BY THAT DATE.
- A $75.00 non-refundable registration fee and $50.00 deposit on tuition is due at the time of registration. (Total $125.00). The $50 deposit will be deducted on your fall tuition statement. The tuition deposit, not the registration fee, is refundable if the school is notified in writing by July1.